There are many different cryptocurrency exchanges, and each has their own pros and cons. Below is the table of exchanges that have the most traded volume and therefore should potentially have the highest liquidity compared to the rest of exchanges.
EXCHANGE | Min. Fee | Max. Fee | Cryptocurrencies Offered | |
Coincheck | 0.000% | 0.000% | 13 | |
BitMEX | 0.075% | 0.075% | 10 | |
Coinone | 0.100% | 0.100% | 9 | |
HitBTC | 0.100% | 0.100% | 73 | |
Bithumb | 0.000% | 0.150% | 8 | |
Bitfinex | 0.100% | 0.200% | 20 | |
OKCoin | 0.200% | 0.200% | 5 | |
Huobi | 0.100% | 0.200% | 5 | |
Korbit | 0.000% | 0.200% | 8 | |
Bittrex | 0.250% | 0.250% | 202 | |
Poloniex | 0.050% | 0.250% | 67 | |
Bitstamp | 0.100% | 0.250% | 4 | |
Kraken | 0.000% | 0.260% | 17 | |
GDAX | 0.100% | 0.250% | 3 | |
Gemini | Dynamic | Dynamic | 2 |
There is service called Coingy.com where you can connect multiple exchanges and trade them at one single place.
COINGY.COM | |
Connection | Trough API |
Supported Exchanges | 24 (See full list below) |
Transaction Fee | No Fees |
Security | 2 Factor Authentication |
Anonymity | Completely Anonymous |
Mobile App | Available |
Charting | High-Definition / Pro |
Subscription | USD 15-20 Monthly |
Payment Options | Bitcoin, Creditcard |